Non-metallic idler roller
he idler roller is an essential component used to support the weight of the conveyor belt and materials on a belt conveyor. Our company has independently developed and produced non-metallic idler rollers using chemical by-products such as polyvinyl chloride (PVC) and ultra-high molecular weight polyethylene (UHMWPE) as raw materials. It mainly consists of a polymeric composite roller body, polymeric flexible bearing housing, bearings, cold-drawn shaft, sealing device, shaft collar, and other parts. It incorporates core technologies with independent intellectual property rights, such as deep hole technology for idler rollers, high-pressure water sealing technology, and noise reduction technology. After undergoing trials at different units, including Xinjiang Jiangu Coal Mine, Shandong Yankuang Mining, Fujian Longyuan Power Plant, and Shendong Cuncao Coal Mine, the product has received positive feedback from users and meets the requirements of mainstream belt conveyors in power plants and coal mines. Compared to traditional carbon steel idler rollers, our idler rollers have advantages such as lightweight, long service life, corrosion resistance, and fire retardancy. They have obtained the safety certification from the National Mine Product Safety Sign Center and reached an "internationally advanced" level.
Comparation
| Name | Type | Non-Metallic Idler Roller | Carbon Steel Idler Roller | Ceramic Idler Roller | Remarks |
| Improve Safety | Noise (dB) | 54-67 | 80-90 | 85-100 | The noise of non-metallic idlers is within the national standard. Metal idlers exceed the standard and are relatively noisy, requiring earplugs. |
| Damage to Belt | No Wear | Easy to Wear | No Wear | Prevent belt wear and fire, ensure safety. | |
| Fire Retardancy of Roller Shell | Flame-Retardant and Anti-Static | Non-Flame-Retardant | Flame-Retardant | Reduce the safety risk of belt conveyor fire, ensure the safety of coal conveying system. | |
| Weight (kg/unit) | 9.9 | 15.27 | 20 | Non-metallic idlers are lighter, reducing safety risks during installation. | |
| Extend Service Life | Chemical Resistance | Resistant | Non-Resistant | Resistant | Extend the service life of non-metallic idlers in acidic environments. |
| Bearing Sealing | Very Good | Average | Poor | Non-metallic idlers have better water and dustproof effects, extending service life in harsh working conditions. | |
| Toughness | Not Easy to Break | Not Easy to Break | Easy to Break | Whether it is impact-resistant when subjected to large external forces. | |
| Wear Resistance | Good | Average | Good | Reduce idler damage caused by friction and wear, extend service life. | |
| Surface Adhesion | Not Easy | Easy | Easy | The higher the surface adhesion, the easier it is to stick coal. | |
| Service Life | 2-4 Years | 1-2 Years | 1-2 Years | \ | |
| Energy Saving and Consumption Reduction | Operating Power Consumption (with steel idler as 1) | 0.75-0.85 | 1 | 1.05 | Non-metallic idlers have good energy-saving and consumption-reducing effects. |
| Roller Shell Coaxiality | High | Relatively High | \ | Reduce losses caused by insufficient idler coaxiality, improve belt conveyor operation efficiency. | |
| Sliding Friction Coefficient | 0.1^0.15 | 0.68^0.8 | Relatively Large | \ |


