During the steam blowing stage of unit 1, there were over 200 times of blowing operations while around 91 tons of fuel oil as well as 3752 tons of coal were used by MOIS. It is estimated conservatively that around 1000 tons of fuel oil had been saved by using MOIS compared to LDO/HFO ignition system. That means it can bring tremendous economic benefit to the end user. Unit 1 and Unit 2 were put into commercial operation in Dec. 2009.
Boiler model | SG3102/27.56-M54X, ultra-supercritical parameter sliding pressure with direct-flow burners |
Number & Capacity of Unit | 2×1000MW |
Boiler supplier | Shanghai Boiler Company |
Type of coal | Bituminous coal |
Pulverizing system | Direct-fired type with medium speed mill, cold primary air fan and positive pressure |
Installing position | 8 Mini oil ignition burners, one level |
Capacity of each mini oil burner | 50~80kg/h |
Post time: May-10-2023