LIUZHOU Power Plant has 2×350MW super-critical units. The plasma ignition system was installed during its construction stage and helped to save plenty of fuel oil during boiler commissioning as well as commercial operation.
Name of Power Plant | LIUZHOU Power Plant |
Number & Capacity of Unit | 2×350MW |
Type of Project | Newly-built |
Boiler Supplier | Harbin Boiler Works |
Type of Boiler | Super-critical once-through boiler, single furnace, one reheat, outdoor arrangement, balance draught, dry bottom |
Type of Combustion | Wall-fired, total 20 sets of coal burners arranged in 5 layers |
Number of Plasma Burners | 8 (per boiler) |
Location of Plasma Burners | Bottom front and rear wall |
Fuel Oil System | Free oil ignition system |
Pulverizing System | Direct fired pulverizing system with 5 sets of bowl mills |
Coal Quality | Bituminous |
Rate of Fuel Oil Saving | 100% |
Post time: May-10-2023